The Grading module lets you review student submissions, grade subjective questions, and provide feedback.
Who can access this? Organization Admin, Branch Admin, Instructor
When students submit an exam:
Go to Grading from the sidebar to see the grading home page.

Two quick-access tools at the top:
| Stat | Description |
|---|---|
| Pending | Submissions waiting for grading |
| In Grading | Submissions currently being graded |
| Reviewed | Submissions that have been fully graded |
| Graded Today | Submissions graded today |
A table of recent submissions with columns:
| Column | Description |
|---|---|
| Exam | Exam title (clickable link to exam details) |
| Subject | Subject name |
| Learner | Student name and email |
| Submitted | Submission date |
| Progress | Questions graded out of total (e.g., "0/10") |
| Status | PENDING, IN_GRADING, or REVIEWED |
| Grade | Score or "—" if not yet graded |
| Action | Grade button |
Click Grade on a pending submission to open the grading interface.
The submission detail page shows:
| Question Type | How It's Graded |
|---|---|
| MCQ | Correct option selected = full marks. Wrong = 0 (or negative marks if configured) |
| True/False | Correct = full marks. Wrong = 0 |
| Fill-in-Blanks | Compared against accepted answers list. Case sensitivity depends on configuration. |
| Matching | Each correct pair = proportional marks |
| Matrix | Each correct cell = proportional marks |
| Hotspot | Click within correct region = full marks |
| Essay | Not auto-graded — requires manual grading |
The Gradebook provides a class-wise view of all student scores across exams. Click Gradebook from the grading tools to access it.
The Report Cards tool lets you generate and view student report cards. Click Report Cards from the grading tools to access it.