Configure your organization's identity, branding, and terminology.
Who can access this? Organization Admin
Go to Settings > Organization Details from the settings home page.
| Field | Description |
|---|---|
| Organization Name | Your full institution name |
| Display Name | Short name shown in the sidebar and badges |
| Subdomain | Your portal URL (read-only after initial setup) |
| Website | Your institution's website URL |
| Primary contact email | |
| Phone | Primary contact phone number |
| Address | Physical address of your headquarters |
Customize how your portal looks to users:
| Setting | Description |
|---|---|
| Logo | Upload your institution's logo (shown on login page and sidebar) |
| Primary Color | Main accent color used for buttons, links, and highlights |
| Secondary Color | Supporting color used for backgrounds and secondary elements |
Branding is applied to:
Customize the labels used across the platform to match your institution's language:
| Default Term | Can Be Changed To |
|---|---|
| Student | Learner, Scholar, Pupil |
| Teacher | Instructor, Faculty, Professor |
| Class | Batch, Section, Group |
| Branch | Campus, School, Center |
| Exam | Assessment, Test, Quiz |
This is useful for coaching centers that prefer "Batch" over "Class" or universities that use "Faculty" instead of "Teacher".