Manage your subscription plan, monitor usage, and view billing history.
Who can access this? Organization Admin
Go to Settings > Subscription & Billing from the settings home page.
The subscription page shows your active plan with:
| Info | Description |
|---|---|
| Plan Name | Your current tier (Free, Basic, Professional, Enterprise) |
| Status | Active, Trial, or Expired |
| Monthly Price | Current monthly charge |
| Billing Cycle | Monthly or Annual |
| Auto-Renewal | Whether the plan renews automatically |
| Next Billing Date | When the next payment is due |
| Days Remaining | Days left in the current billing period |
Monitor your resource consumption against plan limits:
| Metric | Description |
|---|---|
| Students | Current enrolled students vs. plan limit |
| Instructors | Current instructors vs. plan limit |
| Branches | Active branches vs. plan limit |
| Exams | Exams created this month (for Free tier with 100-exam/month limit) |
When you approach a limit, an Upgrade prompt appears.
To upgrade or change your plan:
Plan changes take effect immediately. Charges are prorated.
To apply a discount:
View past invoices with:
| Column | Description |
|---|---|
| Invoice Number | Unique invoice identifier |
| Date | Invoice issue date |
| Amount | Total charged |
| Status | Paid, Sent, Overdue, Cancelled, Refunded, Draft |
| Download | Download invoice as PDF |
Summary statistics show: