BeamedUp supports 7 question types. This page provides a detailed reference for each type including fields, auto-grading behavior, and best practices.
| Type | Code | Auto-Graded | Available On |
|---|---|---|---|
| Multiple Choice (MCQ) | multiple_choice | Yes | All tiers |
| True/False | true_false | Yes | Basic+ |
| Fill in the Blanks | fill_blank | Yes | Basic+ |
| Essay | essay | No | Basic+ |
| Matching | match | Yes | Basic+ |
| Matrix | matrix | Yes | Basic+ |
| Hotspot | hotspot | Yes | Basic+ |
Students select one correct answer from multiple options.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | The question prompt |
| Options | Yes | 2-6 answer choices |
| Correct Answer | Yes | Which option is correct |
| Feedback per Option | No | Explanation shown for each option after grading |
| Shuffle Options | No | Randomize option order per student |
| Points | Yes | Marks awarded for correct answer |
Factual recall, concept testing, quick assessments
Students choose between two options - True or False.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | A statement that is either true or false |
| Correct Value | Yes | True or False |
| Custom Labels | No | Alternative labels (e.g., "Correct/Incorrect", "Yes/No") |
| Points | Yes | Marks awarded |
Quick knowledge checks, fact verification
Students complete missing words or phrases in a sentence.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | Text with blank markers (e.g., "The capital of India is ____") |
| Accepted Answers | Yes | List of valid answers for each blank |
| Case Sensitive | No | Whether answer matching is case-sensitive |
| Points | Yes | Marks awarded |
Vocabulary, definitions, factual recall with short answers
Students write a long-form text response. Requires manual grading.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | The essay prompt or question |
| Instructions | No | Additional guidance for the student |
| Minimum Words | No | Minimum word count required |
| Maximum Words | No | Maximum word count allowed |
| Rubric | No | Grading criteria for the instructor |
| Sample Answer | No | Reference answer for the grader |
| Points | Yes | Maximum marks available |
Critical thinking, analysis, creative writing, detailed explanations
Students match items from a left column to items in a right column.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | Instructions for the matching exercise |
| Left Column (Premises) | Yes | Items to be matched |
| Right Column (Responses) | Yes | Items to match against |
| Correct Pairings | Yes | Which left item matches which right item |
| Distractors | No | Extra right-column items with no match |
| Points | Yes | Total marks (divided across pairs) |
Vocabulary matching, concept-definition pairs, cause-effect relationships
Students make selections in a grid of rows and columns.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | Instructions for the matrix exercise |
| Row Labels | Yes | Labels for each row |
| Column Labels | Yes | Labels for each column |
| Correct Selections | Yes | Which cells should be selected |
| Points | Yes | Total marks (divided across correct cells) |
Classification exercises, multi-criteria evaluation, complex categorization
Students click on the correct area of an image.
| Field | Required | Description |
|---|---|---|
| Question Text | Yes | Instructions telling students what to identify |
| Image | Yes | The image to display |
| Correct Regions | Yes | Clickable areas defined as the correct answer |
| Points | Yes | Marks awarded for clicking the correct region |
Diagram labeling, map identification, visual recognition, anatomy