Submission Review
The Submission Review page provides a detailed view of an individual learner's exam submission. Instructors can see the full submission with all question-level details, review auto-graded results, and manually grade remaining questions.
Submission Details
The submission detail view shows comprehensive information about the submission:
| Field | Required | Type | Description |
|---|---|---|---|
Exam Title | Required | text | The name of the exam this submission belongs to. |
Learner Name | Required | text | Full name of the student who submitted the exam. |
Learner Email | Required | Email address of the learner, useful for follow-up communication. | |
Submitted At | Required | datetime | Timestamp of when the exam was submitted. |
Status | Required | badge | Current status — Pending, Grading, Graded, or Reviewed. |
Total Questions | Required | number | Number of questions in the exam. |
Graded Questions | Required | number | Number of questions that have been graded so far. |
Auto-Graded | Required | number | Number of questions scored automatically by the system. |
Total Marks | Required | number | Maximum possible marks for the exam. |
Obtained Marks | Optional | number | Total marks awarded so far. Updated as each question is graded. |
Question-Level Review
Each question in the submission is displayed with the following information:
| Field | Required | Type | Description |
|---|---|---|---|
Question Text | Required | text | The full question as it was displayed to the learner. |
Learner Answer | Required | mixed | The answer submitted by the learner. Format varies by question type (text, selected options, matched pairs). |
Is Correct | Optional | boolean | Whether the answer was marked as correct (set after grading). |
Marks Obtained | Optional | number | Marks awarded for this specific question. |
Feedback | Optional | text | Instructor feedback for this question, visible to the learner in results. |
Graded By | Optional | text | Name of the grader — "System" for auto-graded, instructor name for manual. |
Auto Graded | Required | boolean | Whether this question was graded automatically or manually. |
Navigating Questions
The grading interface presents questions one at a time for focused review. Use the navigation controls to move through the submission:
- Previous / Next buttons — Sequential navigation between questions
- Progress indicator — Shows your current position (e.g.,
Question 3 of 15) - Progress bar — Visual representation of how many questions have been graded vs. total
Submissions List
The full submissions list page (accessible from "View All Submissions" on the dashboard) shows all submissions with filtering and sorting options. You can filter by exam, learner, status, and date range to quickly find specific submissions that need attention.